Built-In Safety Starts with Structural Design In the world of plastic processing and material blending, safety is a top priority, particularly when operating high-speed mechanical equipment like a ver...
READ MOREModel | UNT | TM-05IW | TM-10IW | TM-12IW | TM-15W | TM-20IW | TM-25IW | TM-30IW | TM-40IW | ||
Refrigeration capacity | kw | 15 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | ||
kcal/h | 12900 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | |||
Compressor | Input power | kw | 3.75 | 3.75x2 | 9 | 11 | 15 | 18 | 22 | 30 | |
Rated power | hp | 5 | 5x2 | 12 | 15 | 10x2 | 12x2 | 10x3 | 20x2 | ||
Evaporator | Type | pipe-coil evaporator | Shell evaporator | ||||||||
Pipe diameter | Inch | 1 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | ||
Refrigerant | Type | R22 | |||||||||
Quantity | kg | 2.5 | 5 | 6 | 7.5 | 10 | 11 | 12 | 18 | ||
Water cooled condenser | Type | Shell evaporator | |||||||||
Pipe diameter | Inch | 1 | 1-1/2 | 2 | 2 | 2-2/2 | 2-1/2 | 2-1/2 | 3 | ||
Child water flow rate | L/min | 70 | 110 | 150 | 170 | 230 | 270 | 330 | 480 | ||
Water tank capacity | liter | 50 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | ||
Pump | Power | kW | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
0.75 | 1.5 | 2 | 2 | 3 | 3 | 5 | 5 | ||||
Flow rate | L/min | 100 | 100 | 200 | 200 | 300 | 300 | 300 | 300 | ||
Pipe connection Size | Cooling water outlet | Inch | 3/8x4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | |
Cooling water inlet | Inch | 3/8x4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | ||
Dimension (L×W×H) |
Water cooled | cm | 114x61x101 | 136x71x128 | 136x71x128 | 154x85x130 | 210x85x151 | 210x85x151 | 224x88x151 | 250x850x150 |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
Taizhou Taima Automation Technology Co., Ltd. was established in 2009 and has been committed to the research, development and innovation of plastic molding automation peripheral equipment. Based on the turnkey project of a one-stop service provider, it continues to develop and launch internationally advanced high-tech environmentally friendly products. Taima Automatic Plastic Molding Machine Company focuses on wholesale high quality Injection Molding Industry Multi-Standard Temperature-Controlled Water-Cooled Chiller.
Taima people make unremitting efforts to participate in the trial production of customers' new product solutions, assist you in launching high value-added products more quickly and economically, build automated factories for customers, achieve win-win goals, and create greater wealth for customers. The company is located in Huangyan, Taizhou, a mold town in China. It is an enterprise integrating R&D, manufacturing, quality assurance and sales.
Built-In Safety Starts with Structural Design In the world of plastic processing and material blending, safety is a top priority, particularly when operating high-speed mechanical equipment like a ver...
READ MOREEnergy Consumption in Plastic Mixing Processes In the field of plastic processing, energy efficiency is becoming a critical consideration, not only for cost control but also for environmental sustaina...
READ MOREUnderstanding the Importance of Mixing Uniformity In plastic processing, especially when using masterbatches, additives, or recycled materials, uniform mixing is critical to product quality. Color con...
READ MORE