Custom Color Paint Volumetric Ratio Mixer Machine Maker In the intricate world of fluid dynamics and process control, the Volumetric Ratio Mixer stands as a critical component for industries that dema...
READ MOREModel | UNIT | TM-40WS | TM-50WS | TM-60WS | TM-80WS | TM-100WS | TM-120WS | TM-140WS | TM-160WS | TM-180WS | TM-200WS | TM-220WS | ||
Refrigeration capacity | kcal/h | 103,200 | 129,000 | 163,400 | 236,500 | 283,800 | 339,700 | 378,400 | 421,400 | 464,400 | 494,500 | 584,800 | ||
kw | 120 | 150 | 190 | 275 | 330 | 395 | 440 | 490 | 540 | 575 | 680 | |||
Input power | kw | 27.6 | 34.8 | 43.6 | 60.3 | 72.6 | 85.4 | 94.8 | 105.0 | 116.5 | 124.7 | 155.2 | ||
Maximum Punning Current | A | 62.9 | 79.3 | 100.0 | 139.0 | 167.0 | 196.0 | 216.1 | 244.0 | 265.0 | 287.0 | 357.0 | ||
Capacity Control | 100-75-50-25-0 | |||||||||||||
Power supply | 3φ380V Hz | |||||||||||||
Refrigerant | Type | R22 | ||||||||||||
Change | kg | 20 | 25 | 30 | 40 | 45 | 54 | 72 | 78 | 88 | 95 | 103 | ||
Control | Temperature expansion valve | |||||||||||||
Compressor | Type | Screw Semi-hermetic | ||||||||||||
Power | kw | 30 | 37.5 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | ||
Chiller | Type | Shell and Tube | ||||||||||||
Flow Rate | m3/h | 21 | 26 | 33 | 47.3 | 56.8 | 68 | 76 | 84.3 | 93 | 99 | 117 | ||
Pressure Drop | KPa | 22 | 38 | 39 | 42 | 42 | 45 | 40 | 40 | 44 | 44 | 44 | ||
Pipe size | DN | 65.0 | 65.0 | 80 | 100.0 | 100.0 | 100.0 | 125.0 | 125.0 | 125.0 | 125.0 | 150.0 | ||
Content | Flow Rate | Shell and Tube | ||||||||||||
Flow Rate | m3/h | 27 | 33.5 | 42.5 | 61.5 | 74 | 88.3 | 98 | 110 | 121 | 129 | 152 | ||
Pressure Drop | KPa | 38 | 43 | 43 | 45 | 45 | 48 | 45 | 45 | 49 | 49 | 49 | ||
Pipe size | DN | 65.0 | 65.0 | 80.0 | 100.0 | 100.0 | 100.0 | 125.0 | 125 | 125 | 125 | 150 | ||
Safety Device | High/Low-Pressure Switch, Ant-frost Protector, Solube Chock, Overload Protector Coll Overheat Protector Automatic | |||||||||||||
Temperature Sensitive Switch Anti-phase Protector | ||||||||||||||
Net Weight | kg | 880 | 980 | 1140 | 1800 | 1900 | 2000 | 2290 | 2490 | 2750 | 2950 | 3200 | ||
Operating Weight | kg | 1000 | 1110 | 1250 | 1960 | 2050 | 2180 | 2500 | 2650 | 3000 | 3150 | 3500 |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
Taizhou Taima Automation Technology Co., Ltd. was established in 2009 and has been committed to the research, development and innovation of plastic molding automation peripheral equipment. Based on the turnkey project of a one-stop service provider, it continues to develop and launch internationally advanced high-tech environmentally friendly products. Taima Automatic Plastic Molding Machine Company focuses on wholesale high quality Energy Saving And Low Noise Screw Industrial Chiller.
Taima people make unremitting efforts to participate in the trial production of customers' new product solutions, assist you in launching high value-added products more quickly and economically, build automated factories for customers, achieve win-win goals, and create greater wealth for customers. The company is located in Huangyan, Taizhou, a mold town in China. It is an enterprise integrating R&D, manufacturing, quality assurance and sales.
Custom Color Paint Volumetric Ratio Mixer Machine Maker In the intricate world of fluid dynamics and process control, the Volumetric Ratio Mixer stands as a critical component for industries that dema...
READ MORECustom Vertical Color Mixer Supplier Manufacturing Maker In the realm of industrial machinery, the durability of equipment is a key factor that influences the overall operational efficiency and cost-e...
READ MOREDesign China Vertical Color Mixer Supplier Manufacturer In the competitive world of industrial manufacturing, the performance metrics of machinery are critical for businesses to maintain a competitive...
READ MORE